| Meet | Date | Level | Location |
| State Clinic | Sept. 26 | All Levels | Paramount |
| BRGA League Meet | Nov. 14 – 15 | All Levels | Rainbow Riders |
| BRGA League Meet | Dec. 5 – 6 | All Levels | Dynamats |
| BRGA League Meet | Jan 16 – 17 | All Levels | Perry Juniata |
| BRGA League Champs | Feb. 6 – 7 | All Levels | Cumberland |
| Edgewater Classic | Feb 12 -15 | Levels 8 & 9 | Florida |
| Pink Invitational | Feb 26 - 28 | Levels 4 -9 | AJS Pancotts |
| Level 4 States | March 6 - 7 | Level 4 | Parkettes |
| Manhattan Classic | March 6 - 7 | Levels 5 - 9 | New York |
| Dave Moskivitz Inv. | March 19 - 20 | Levels 5 - 7 | Ursinus College |
| Level 9/10 States | March 20 - 21 | Levels 9 & 10 | Dynamats |
| Level 8 States | March 27 - 28 | Level 8 | Rainbow Riders |
| Level 9/10 Regionals | April 10 -11 | Level 9 & 10 | Ocean Tumberls, VA |
| Level 7/Prep Sectionals | April 17 - 18 | Level 7 / Prep | Central Bucks |
| Level 5/6 Sectionals | April 24 - 25 | Levels 5 & 6 | Spirit |
| Level 8 Regionals | April 24 -25 | Level 8 | ACPR Gym, Aberdeen, MD |
| Eastern Nationals | April 26 -May 2 | ||
| Level 7 States | May 1 -2 | Level 7 | Berks |
| Level 6/Prep States | May 8 -9 | Level 6 & Prep | Gym Dandys |
| J.O. Nationals | May 8 -9 | Long Beach, CA | |
| Level 5 States | May 15 - 16 | Level 5 | Girls Co-Op |
ACTUAL DAYS AND TIMES WILL BE GIVEN THE
WEEK OF THE COMPETITION.
DO NOT CALL THE HOST GYM FOR ANY REASON!