December 14-15 | All Levels | Judges Cup KMC, Kennett Square |
January 11-12 | All Levels | David Moskovitz Inv., West Chester |
January 18-19 | All Levels | Janet Rothenberg, Kalahari Resort |
February 8-9 | All Levels | Jungle Jammin, Central Bucks |
February 15-16 | All Levels | Limelight Inv., Manheim PA |
February 22-23 | All Levels | Pink Inv., Philadelphia |
March 7-8 | All Levels | Temple Inv., Philadelphia |
March 14-15 | Xcel States | Centre Elite, State College |
March 20-22 | Level 7 | Somerton Home Meet |
April 4-5 | Level 8 States | Central Bucks, Doylestown |
April 18-19 | Level 6 States | Girls Co-Op, Bethlehem |
April 25-26 | Level 5 States | KMC, Kennett Square |
April 24-26 | Level 8 Regionals | West VA |
May 9-10 | Level 3 States | Dynamats, Williamsport |
May 29-31 | Xcel Regionals | Sportsplex, Maryland |
Leave a Reply