December 10-11 | XP, XD, 6-9 (no Silver) |
Christmas City Classic – Bethlehem, PA |
January 13-15 | XP, XD, 6-9 (no Silver) |
Starstruck Invitational – Atlantic City, NJ |
January 20-22 | ALL- XS, XP, XD, 6-9 |
Silvia Mitova Invitational – Collegeville, PA |
February 3-5 | Levels 8-9 | Sportsplex Team Classic – Landover, MD |
February 17-19 | XP, XD. 6-9 | Excalibur Cup – Virginia Beach, VA |
February 16-19 | Xcel Silver | PINK Invitational – Philadelphia |
February 24-26 | XP,XD, 6-9 (no Silver) |
Legacy Invitaional – King of Prussia, PA |
March 4-5 | XP, XD, 6-9 (no Silver) |
Temple Invitational – Philadelphia, PA |
March 18-19 | 6, Xcel Silver | Spring Fest – Phoenixville, PA |
March 23-26 | 8-9 States-Cumberland | Spooky Nook Sports |
April 8 | EASTER WEEKEND | |
April 13-16 | Level 9 Regionals | Virginia Beach, VA |
April 21-23 | Level 8 Regionals | Landover, MD |
April 21-23 | Level 6 – States | West Chester, PA |
April 21-23 | ALL Xcel | Handspring For Hope – Chambersburg, PA |
May 5-7 | Lewvel P | Eastern Nationals |
May 12-14 | XS, XP | Silver/Platinum States – The Miller Center |
May 19-21 | XD | Gold/Diamond States – Nittany Valley Sports |
June 2-4 | XP,XD | Xcel Regionals – Nittany Valley Sports |
Leave a Reply